12/11/2009_CONTRACTS | A consortium of Shell and Petronas was awarded the development of Majnoon field in the Iraq second oil licensing round | 12/03/2018 |
12/20/2009_CONTRACTS | Shell and Iraqi Oil Ministry's licensing office signed the initial agreement to develop the Majnoon oil field | 12/03/2018 |
01/05/2010_CONTRACTS | Iraq's cabinet approved the contract to develop the Majnoon field. | 12/03/2018 |
01/17/2010_CONTRACTS | The Iraqi Oil Ministry, Shell and Petronas signed the final service contract to provide technical assistance in development of Majnoon field. | 12/03/2018 |
04/20/2010_BIDDING | Shell, Petronas, and Iraq's Missan Oil Company agreed the development plan for the filed. Shell invited oil service companies to drill 15 new wells. Shell also invited the companies for negineering, procurement and construction (EPC) deal of building two new crude processing plants with a capacity at an existing processor from 100,000 bpd to 120,bpd. The invited companies for two tenders include Haliburton Weatherford Internationa, and Petrofac. | 12/03/2018 |
12/15/2010_BIDDING | The site preparations of building two new crude processing plants are in progress. | 12/03/2018 |
07/18/2011_BIDDING | Shell began a planned three-day production shutdown at Majnoon oilfield for upgrades and maintenance. the field production is around 65,000 bpd. | 12/03/2018 |
05/06/2012_BIDDING | Shell invited engineering and construction firms to bid for rehabilitate crude oil production facilities deal at Majnoon field. The invited companies are India's Punj Lloyd, Dubai-based Dodsal, Italy's Saipem, Athens-based Consolidated Construction Company, and Turkey's Enka | 12/03/2018 |
05/08/2012_PRODUCTION | Shell is in talks with Iraq to cut the production target for the Majnoon oilfield to 1 million barrels per day from 1.8 million bpd in a move that may prompt discussions with other companies and lead to a downsizing of the countries unrealistic output goals. | 12/03/2018 |
05/18/2012_DEVELOPMENT | Shell is pressing ahead with talks over final development of Majnoon oil field, and a lower, more realistic oil production target is a core part of discussions. | 12/03/2018 |
06/26/2012_DEVELOPMENT | The Majnoon oilfield started its shutdown for maintenance and it was not known how long the repairs would last. Majnoon shutdowns are part of the normal operation of the field to maintain facilities, and also there are further upgrades scheduled in the H2 of 2012. The production at Majnoon field fell to 23,000 bpd at the time of the shutdown. | 12/03/2018 |
07/02/2012_BIDDING | The contractors have until 7 July 2012 to submit proposals for an estimated $100m deal to rehabilitate crude oil production facilities at Majnoon field. The deal only covers construction. | 12/03/2018 |
01/29/2013_PRODUCTION | Shell is close to a final deal with Iraq to cut the final production target of Majnoon oilfield to 1.2 million bpd from 1.8 million bpd. | 12/03/2018 |
03/26/2013_BIDDING | Shell has invited EPC contractors to express interest in the building of gas treatment plant at the Majnoon oil field. The gas treatment plant is divided to a sweet gas compression and dehydration facilities of up to 155 mcf/d and a sour gas treatment facilities for 160 mcf/d. The gas produced from both will be sent to the Khor al-Zubair gas processing plant. | 12/03/2018 |
09/20/2013_PRODUCTION | Shell restarted production at Majnoon oilfield. Shell has been negotiating with Baghdad to reduce the target to around 1 million bpd. | 12/03/2018 |
10/06/2013_PRODUCTION | Production from Majnoon oilfield reached to 175,000 bpd. Reaching this first commercial production target of 175,000 b/d enables the firm to begin recovering its costs from the Iraq government. This involved the drilling of new wells and the construction of a greenfield central processing facility (CPF), as well as the revamping of brownfield installations. | 12/03/2018 |
12/15/2013_FEED | A joint venture of US engineering firm Foster Wheeler and the UK's Amec has been awarded a front-end engineering and design (FEED) contract for the Majnoon oilfield. The contract covers new facilities for the full field development. The deal was agreed in August and signed in late November, but neither Foster Wheeler nor Amec would confirm the contract award | 12/03/2018 |
09/12/2017_CONTRACTS | Royal Dutch Shell is seeking to withdraw from Iraq's Majnoon oilfield and the oil ministry has started preparations to finalize its exit. A letter signed byh Iraqi oil minister and dated 23 August 2017 and directed to Shell Iraq Petroleum Development gave approval for Shell to quit Majnoon. | 12/03/2018 |
10/09/2017_CONTRACTS | Chevron and Total are among the companies that have expressed interest in developing the Majnoon oil field. | 12/03/2018 |
11/08/2017_CONTRACTS | Shell has agreed to exit the Majnoon oilfield and hand over its operation to the state run Basra Oil Co. by the end of June 2018 | 12/03/2018 |
12/21/2017_CONTRACTS | Iraq's oil ministry started to take over operations of Majnoon oilfield from Royal Dutch Shell and planned to lift output in future. The ministry formed a management team to handle production after Shell exits the field by the end of June. | 12/03/2018 |
04/05/2018 CONTRACTS | The Iraqi oil ministry signed a two-year contract with Anton Oilfield Services and Petrofac Ltd. on April 5 to operate the giant Majnoon oil field, two oil executives said.
The companies will operate the southern oil field on behalf of Iraqi state-owned Basra Oil Co., which is taking over operations there from Royal Dutch Shell (NYSE: RDS. A).
Shell had announced its intention to exit the field, which started production in 2014, by the end of June.
The Integrated Field Management Support contract for Majnoon signed with Anton and Petrofac can be renewed after two years, the executives said.
The executives, one Iraqi and one foreign, are involved in the project but declined to be identified.
Basra Oil said in February it plans to raise output at Majnoon to 450,000 barrels per day (bbl/d) in three years, from 240,000 bbl/d now, by adding a new production platform.
With output of 4.4 million barrels per day (MMbbl/d) in March, Iraq is the second-largest producer of the OPEC after Saudi Arabia.
Iraq is producing below its maximum capacity of nearly 5 MMbbl/d under an agreement between OPEC and other exporters including Russia to curtail global supply to support oil prices.
The Iraqi government announced plans this week to increase the country’s oil output capacity to 6.5 MMbbl/d by 2022. | 06/04/2018 |
15/05/2018 CONTRACTS | KBR have been awarded a contract by Basra Oil Company (BOC) for the development of the Majnoon Oil Field in Basra, Iraq. KBR will provide overall project management, multi-discipline engineering support, procurement and construction management services to BOC under a two plus one year extendable service contract. | 15/05/2018 |
28/06/2018 CONTRACTS | Shell have handed over operations of the Majnoon oilfield back to the state run Basra Oil Company. Petrofac and Anton Oilfield Services have signed a new two year deal to operate the giant oilfield on behalf of the BOC. The Oil Ministry has outlined plans to increase production at the field from 230,000 bpd to 450,000 bpd in the next 3 years. | 28/06/2018 |
14/08/2018 CONTRACTS | Petrofac have been awarded a $369 million contract by Basra Oil Company for the building of a new crude oil processing facility at Majnoon. The 34 month EPC contract includes the building of a new facility with the capacity to produce 200,000 barrels per day (bpd), with the new facility aiming to increase Majnoon production from current levels of 230,000 bpd to a projected 450,000 bpd. In addition, Iraq has plans in the near future to invite service companies to tender for the drilling of 80 new oil wells in Majnoon, as part of the development plan for production increases at the field. | 14/08/2018 |